all carbon-fiber wheelchair can be optional .
| Item | Description(sandard configuration) | |||
| Bridge pipe | magnesium alloy | |||
| Wheel | Front | 4 inch /5 inch rubber cardan wheel | ||
| Rear | 24 inch /26 inch quick dismantling drive wheel | |||
| The front fork | adjustable angle | |||
| Foot plate | carbon fiber | |||
| Guard | carbon fiber | |||
| Sponge cushion | 5cm standard sponge cushion | |||
| Hand wheel | aluminium alloy | |||
| Foldable backrest | soft cloth | |||
| Load capacity | 125kg | |||
| Net weight | 10.4kg | |||
| Gross weight | 19kg | |||
| MOQ | 5pcs | |||
| QTY/20GP | 80pcs | |||
| Optional accessories | safety belt, tyre pump, tools | |||
| Adjustable parts | backrest height, center of gravity, pedal height,guard plate angle, seat forward and backward, front wheel angle, front fork height | |||
content is empty!
Home Product Center Quality Certification Help Center About Us News Contact Us