| Availability: | |
|---|---|
| Quantity: | |
8806
WISKING






| Item | 8806A | 8806B | |||
| Bridge pipe | Carbon fiber | ||||
| Wheel | Front | 4 inch rubber cardan wheel | |||
| Rear | 24 inch quick dismantling drive carbon fiber wheel | ||||
| Leg length(cm) | 30,32,34,36,38,40 | 30,32,34,36,38,40 | |||
| Seat width(cm) | 36,38,40,42 | 38,40,42,44 | |||
| Seat depth(cm) | 38-44 | 38,40,42,44 | |||
| Back height(cm) | 26-34 | ||||
| Front seat height(cm) | 40-46 | ||||
| Rear seat height(cm) | 38-44 | ||||
| The front fork | adjustable angle | ||||
| Foot plate | carbon fiber | ||||
| Guard | carbon fiber | ||||
| Sponge cushion | 5cm standard sponge cushion | ||||
| Hand wheel | carbon fiber | ||||
| Foldable backrest | carbon fiber | ||||
| Load capacity | 125kg | ||||
| Net weight | 11 kg | ||||
| Gross weight | 15kg | ||||
| MOQ | 5pcs | ||||
| QTY/20GP | 80pcs | ||||
| Optional accessories | safety belt, tyre pump, tools | ||||
| Adjustable parts | backrest height, center of gravity,pedal height,guard plate angle, front wheel angle,front fork height | backrest height, center of gravity,pedal height,guard plate angle, front wheel angle,seat height,front fork height | |||






| Item | 8806A | 8806B | |||
| Bridge pipe | Carbon fiber | ||||
| Wheel | Front | 4 inch rubber cardan wheel | |||
| Rear | 24 inch quick dismantling drive carbon fiber wheel | ||||
| Leg length(cm) | 30,32,34,36,38,40 | 30,32,34,36,38,40 | |||
| Seat width(cm) | 36,38,40,42 | 38,40,42,44 | |||
| Seat depth(cm) | 38-44 | 38,40,42,44 | |||
| Back height(cm) | 26-34 | ||||
| Front seat height(cm) | 40-46 | ||||
| Rear seat height(cm) | 38-44 | ||||
| The front fork | adjustable angle | ||||
| Foot plate | carbon fiber | ||||
| Guard | carbon fiber | ||||
| Sponge cushion | 5cm standard sponge cushion | ||||
| Hand wheel | carbon fiber | ||||
| Foldable backrest | carbon fiber | ||||
| Load capacity | 125kg | ||||
| Net weight | 11 kg | ||||
| Gross weight | 15kg | ||||
| MOQ | 5pcs | ||||
| QTY/20GP | 80pcs | ||||
| Optional accessories | safety belt, tyre pump, tools | ||||
| Adjustable parts | backrest height, center of gravity,pedal height,guard plate angle, front wheel angle,front fork height | backrest height, center of gravity,pedal height,guard plate angle, front wheel angle,seat height,front fork height | |||
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us