| Availability: | |
|---|---|
| Quantity: | |
4021
wisking


| Dimension | 127*61*108cm | |
| Wheels | Front | 10' air tire |
| Rear | 10' air tire | |
| Weight Capacity | 160KGS | |
| Controller | 70A | |
| Motor | 24V DC 400W | |
| Battery | Capacity | 24V 35Ah |
| weight | 11.2kg*2 | |
| Dimension | 19.5*13*18cm*2 | |
| Charger | 24V x 5AMP | |
| Recharge time | 6-8hrs | |
| Incline capability | 15 degrees | |
| Turning radius(min) | 1.25m | |
| Ground Clearance | 8cm | |
| Max speed | 10KM/H | |
| Range | 30±5km | |
| Suspension | Front | yes |
| Rear | yes | |
| Net weight(with batteries) | 95kg | |
| Gross weight | 100kg | |
| Package | number | 2ctn |
| size | 130*61*68cm 52*58*33cm | |


| Dimension | 127*61*108cm | |
| Wheels | Front | 10' air tire |
| Rear | 10' air tire | |
| Weight Capacity | 160KGS | |
| Controller | 70A | |
| Motor | 24V DC 400W | |
| Battery | Capacity | 24V 35Ah |
| weight | 11.2kg*2 | |
| Dimension | 19.5*13*18cm*2 | |
| Charger | 24V x 5AMP | |
| Recharge time | 6-8hrs | |
| Incline capability | 15 degrees | |
| Turning radius(min) | 1.25m | |
| Ground Clearance | 8cm | |
| Max speed | 10KM/H | |
| Range | 30±5km | |
| Suspension | Front | yes |
| Rear | yes | |
| Net weight(with batteries) | 95kg | |
| Gross weight | 100kg | |
| Package | number | 2ctn |
| size | 130*61*68cm 52*58*33cm | |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us