| Availability: | |
|---|---|
| Quantity: | |
4031B
wisking




| Overall dimension | 162*82*112cm |
| Front tire/Rear tire | 15" air tire/16" air tire |
| Weight capacity | 250kg |
| Controller | PG(Imported from UK)180A |
| Motor | 24V/1200W |
| Battery | 12V/100AH*2 |
| Battery weight | 33kg*2 |
| Battery dimension(l*w*h) | 33*17.3*22cm*2 |
| Charger | 24V/10A |
| Rechargr time | 8-10hrs |
| Gross weight | 195kg |
| Net weight(with batteries) | 129kg |
| Package | 2ctns |
| Package size | 165*70*71cm & 57*62*35cm |
| Range | up to 70km per battery charge |
| Incline capability | 12 degrees |
| Turning radius(min) | 2.35m |
| Ground clearance | 15cm |
| Max.forward speed | 16km/h |




| Overall dimension | 162*82*112cm |
| Front tire/Rear tire | 15" air tire/16" air tire |
| Weight capacity | 250kg |
| Controller | PG(Imported from UK)180A |
| Motor | 24V/1200W |
| Battery | 12V/100AH*2 |
| Battery weight | 33kg*2 |
| Battery dimension(l*w*h) | 33*17.3*22cm*2 |
| Charger | 24V/10A |
| Rechargr time | 8-10hrs |
| Gross weight | 195kg |
| Net weight(with batteries) | 129kg |
| Package | 2ctns |
| Package size | 165*70*71cm & 57*62*35cm |
| Range | up to 70km per battery charge |
| Incline capability | 12 degrees |
| Turning radius(min) | 2.35m |
| Ground clearance | 15cm |
| Max.forward speed | 16km/h |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us