Availability: | |
---|---|
Quantity: | |
4015
wisking
Dimension | 200*100*124cm | |
Wheels | Front | 10' air tire |
Rear | 10' air tire | |
Weight Capacity | 140KGS | |
Controller | 70A | |
Motor | 24V DC 500W | |
Battery | Capacity | 24V 35Ah |
weight | 11.2kg*2 | |
Dimension | 19.5*13*18cm*2 | |
Charger | 24V x 5AMP | |
Recharge time | 6-8hrs | |
Incline capability | 15 degrees | |
Turning radius(min) | 1.25m | |
Ground Clearance | 8cm | |
Max speed | 10KM/H | |
Range | 20±5km | |
Suspension | Front | optional |
Rear | optional | |
Net weight(with batteries) | 80kg | |
Gross weight | 90kg | |
Package | number | |
size |
Dimension | 200*100*124cm | |
Wheels | Front | 10' air tire |
Rear | 10' air tire | |
Weight Capacity | 140KGS | |
Controller | 70A | |
Motor | 24V DC 500W | |
Battery | Capacity | 24V 35Ah |
weight | 11.2kg*2 | |
Dimension | 19.5*13*18cm*2 | |
Charger | 24V x 5AMP | |
Recharge time | 6-8hrs | |
Incline capability | 15 degrees | |
Turning radius(min) | 1.25m | |
Ground Clearance | 8cm | |
Max speed | 10KM/H | |
Range | 20±5km | |
Suspension | Front | optional |
Rear | optional | |
Net weight(with batteries) | 80kg | |
Gross weight | 90kg | |
Package | number | |
size |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us