Availability: | |
---|---|
Quantity: | |
4017
wisking
Specification for Wisking4017 | |
Overall dimension | 1540*720*1280mm |
Front tire / Rear tire | 16” air tire / 16” air tire |
Weight capacity | 150kg |
Controller | PG (Imported from UK) 140A |
Motor | 24V/1200W |
Battery | 12V/55AH x 2 |
Battery weight | 17 kg x 2 |
Battery dimension (l*w*h) | 230*138*226mm x 2 |
Charger | 24V/6A |
Recharge time | 8-10 hrs |
Gross weight | 150kg |
Net weight (with batteries) | 130kg |
Package | 1pkg |
Package size | 160*75*101cm |
Range | up to 40km per battery charge |
Incline capability | 15 degrees |
Turning radius (min) | 1.2 m |
Ground Clearance | 12 cm |
Max. forward speed | 17km/h |
Qty of 20’ FCL | 20pcs |
Note: 55AH,75AH,100AH battery can be optional for Wisking4017 |
Specification for Wisking4017 | |
Overall dimension | 1540*720*1280mm |
Front tire / Rear tire | 16” air tire / 16” air tire |
Weight capacity | 150kg |
Controller | PG (Imported from UK) 140A |
Motor | 24V/1200W |
Battery | 12V/55AH x 2 |
Battery weight | 17 kg x 2 |
Battery dimension (l*w*h) | 230*138*226mm x 2 |
Charger | 24V/6A |
Recharge time | 8-10 hrs |
Gross weight | 150kg |
Net weight (with batteries) | 130kg |
Package | 1pkg |
Package size | 160*75*101cm |
Range | up to 40km per battery charge |
Incline capability | 15 degrees |
Turning radius (min) | 1.2 m |
Ground Clearance | 12 cm |
Max. forward speed | 17km/h |
Qty of 20’ FCL | 20pcs |
Note: 55AH,75AH,100AH battery can be optional for Wisking4017 |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us