Availability: | |
---|---|
Quantity: | |
8029B
WISKING
Overall dimension | 184*72*112cm |
Front tire/Rear tire | 13" air tire/13" air tire |
Weight capacity | 250kg |
Controller | PG(Imported from UK)140A |
Motor | 24V/1200W |
Battery | 12V/75AH*2 |
Battery weight | 21kg*2 |
Battery dimension(l*w*h) | 25.9*16.8*23cm*2 |
Charger | 24V/6A |
Rechargr time | 8-10hrs |
Gross weight | 210kg |
Net weight(with batteries) | 195kg |
Package | 1pkg |
Package size | 190*77*93cm |
Range | up to 45km per battery charge |
Incline capability | 12 degrees |
Turning radius(min) | 2.9m |
Ground clearance | 7cm |
Max.forward speed | 13km/h |
Qty of 20”FCL | 18pcs |
Overall dimension | 184*72*112cm |
Front tire/Rear tire | 13" air tire/13" air tire |
Weight capacity | 250kg |
Controller | PG(Imported from UK)140A |
Motor | 24V/1200W |
Battery | 12V/75AH*2 |
Battery weight | 21kg*2 |
Battery dimension(l*w*h) | 25.9*16.8*23cm*2 |
Charger | 24V/6A |
Rechargr time | 8-10hrs |
Gross weight | 210kg |
Net weight(with batteries) | 195kg |
Package | 1pkg |
Package size | 190*77*93cm |
Range | up to 45km per battery charge |
Incline capability | 12 degrees |
Turning radius(min) | 2.9m |
Ground clearance | 7cm |
Max.forward speed | 13km/h |
Qty of 20”FCL | 18pcs |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us