8034
WISKING
roof,rain cover can be optional
Overall dimension | 1270*680*1190mm |
Front tire/Rear tire | 14" air tire/14" air tire |
Weight capacity | 180kg |
Controller | 48V |
Motor | 48V/800W Brushless |
Battery | 12V/20AH*4 |
Charger | 48V |
Rechargr time | 8-10hrs |
Gross weight | 190kg |
Net weight(with batteries) | 170kg |
Range | around 40KM per battery charge |
Incline capability | 15 degrees |
Turning radius(min) | 1.8m |
Ground clearance | 12cm |
Max.forward speed | 16km/h |
roof,rain cover can be optional
Overall dimension | 1270*680*1190mm |
Front tire/Rear tire | 14" air tire/14" air tire |
Weight capacity | 180kg |
Controller | 48V |
Motor | 48V/800W Brushless |
Battery | 12V/20AH*4 |
Charger | 48V |
Rechargr time | 8-10hrs |
Gross weight | 190kg |
Net weight(with batteries) | 170kg |
Range | around 40KM per battery charge |
Incline capability | 15 degrees |
Turning radius(min) | 1.8m |
Ground clearance | 12cm |
Max.forward speed | 16km/h |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us