| Availability: | |
|---|---|
| Quantity: | |
1023-18
WISKING
Seat and backrest cushion can be easily remove for cleaning.
Armrest can be flip up. Footrest can be lift adjustable.
Controllers can be interchanged with right and left side.




| Overall dimension | 115*66*102cm |
| Seat width-depth-height | 40-45cm-54cm |
| Front tire/Rear tire | 9" air tire/14" air tire |
| Weight capacity | 100kg |
| Controller | |
| Motor | 24V/320W*2 |
| Battery | 12V/35AH*2 |
| Battery weight | 11.2kg*2 |
| Battery dimension(l*w*h) | 19.5*13*18cm*2 |
| Charger | 24V/5A |
| Recharge time | 6-8hrs |
| Gross weight | 75kg |
| Net weight(with batteries) | 69kg |
| Package | 1pkg |
| Package size | |
| Range | up to 20km per battery charge |
| Incline capability | 12 degrees |
| Max.forward speed | 8-10km/h |
| Qty of 20”FCL |
Seat and backrest cushion can be easily remove for cleaning.
Armrest can be flip up. Footrest can be lift adjustable.
Controllers can be interchanged with right and left side.




| Overall dimension | 115*66*102cm |
| Seat width-depth-height | 40-45cm-54cm |
| Front tire/Rear tire | 9" air tire/14" air tire |
| Weight capacity | 100kg |
| Controller | |
| Motor | 24V/320W*2 |
| Battery | 12V/35AH*2 |
| Battery weight | 11.2kg*2 |
| Battery dimension(l*w*h) | 19.5*13*18cm*2 |
| Charger | 24V/5A |
| Recharge time | 6-8hrs |
| Gross weight | 75kg |
| Net weight(with batteries) | 69kg |
| Package | 1pkg |
| Package size | |
| Range | up to 20km per battery charge |
| Incline capability | 12 degrees |
| Max.forward speed | 8-10km/h |
| Qty of 20”FCL |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us