| Availability: | |
|---|---|
| Quantity: | |
1023-39
WISKING




| Overall dimension | 106*60*100cm |
| Seat width-depth-height | 40cm-42cm-50cm |
| Front tire/Rear tire | 8" air tire/12" air tire |
| Weight capacity | 120kg |
| Controller | |
| Motor | 24V/320W*2 |
| Battery | 12V/35AH*2 |
| Battery weight | 11kg*2 |
| Battery dimension(l*w*h) | 15*14*17cm*2 |
| Charger | 24V/5A |
| Recharge time | 6-8hrs |
| Gross weight | 66kg |
| Net weight(with batteries) | 44kg |
| Package | 1pkg |
| Package size | |
| Range | up to 20km per battery charge |
| Incline capability | 12 degrees |
| Max.forward speed | 8km/h |
| Qty of 20”FCL |




| Overall dimension | 106*60*100cm |
| Seat width-depth-height | 40cm-42cm-50cm |
| Front tire/Rear tire | 8" air tire/12" air tire |
| Weight capacity | 120kg |
| Controller | |
| Motor | 24V/320W*2 |
| Battery | 12V/35AH*2 |
| Battery weight | 11kg*2 |
| Battery dimension(l*w*h) | 15*14*17cm*2 |
| Charger | 24V/5A |
| Recharge time | 6-8hrs |
| Gross weight | 66kg |
| Net weight(with batteries) | 44kg |
| Package | 1pkg |
| Package size | |
| Range | up to 20km per battery charge |
| Incline capability | 12 degrees |
| Max.forward speed | 8km/h |
| Qty of 20”FCL |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us