1023
WISKING
Easy operation, fashionable design middle travel scooter.
Seat and backrest cushion can be easily remove for cleaning.
Armrest can be flip up. Footrest can be lift adjustable.
Controllers can be interchanged with right and left side.
Overall dimension | 108*62*99cm(with 45cm seat width) |
Seat width-depth-height | 40 or 45cm-45cm-51cm |
Front tire/Rear tire | 8" solid tire/12" air tire (9" air tire/14" air tire can be optional) |
Weight capacity | 120kg |
Controller | PG(Imported from UK) |
Motor | 24V/320W*2(imported from Taiwan) |
Battery | 12V/35AH*2(55ah and 75ah can be optional) |
Battery weight | 11.2kg*2 |
Battery dimension(l*w*h) | 19.5*13*18cm*2 |
Charger | 24V/5A |
Recharge time | 6-8hrs |
Gross weight | 69kg |
Net weight(with batteries) | 64kg |
Package | 1pkg |
Package size | 82*64*67cm |
Range | up to 30km per battery charge |
Incline capability | 12 degrees |
Max.forward speed | 8-10km/h |
Qty of 20”FCL | 75pcs |
Easy operation, fashionable design middle travel scooter.
Seat and backrest cushion can be easily remove for cleaning.
Armrest can be flip up. Footrest can be lift adjustable.
Controllers can be interchanged with right and left side.
Overall dimension | 108*62*99cm(with 45cm seat width) |
Seat width-depth-height | 40 or 45cm-45cm-51cm |
Front tire/Rear tire | 8" solid tire/12" air tire (9" air tire/14" air tire can be optional) |
Weight capacity | 120kg |
Controller | PG(Imported from UK) |
Motor | 24V/320W*2(imported from Taiwan) |
Battery | 12V/35AH*2(55ah and 75ah can be optional) |
Battery weight | 11.2kg*2 |
Battery dimension(l*w*h) | 19.5*13*18cm*2 |
Charger | 24V/5A |
Recharge time | 6-8hrs |
Gross weight | 69kg |
Net weight(with batteries) | 64kg |
Package | 1pkg |
Package size | 82*64*67cm |
Range | up to 30km per battery charge |
Incline capability | 12 degrees |
Max.forward speed | 8-10km/h |
Qty of 20”FCL | 75pcs |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us