Availability: | |
---|---|
Quantity: | |
4034 with roof
WISKING
Overall dimension | 135*75*122cm | |||
Front tire/Rear tire | 14" air tire/14" air tire | |||
Weight capacity | 150kg | |||
Controller | PG(Imported from UK)120A | |||
Motor | 24V/800W | |||
Battery | 12V/55AH*2 | |||
Battery weight | 17kg*2 | |||
Battery dimension(l*w*h) | 23*13.8*22.6cm*2 | |||
Charger | 24V/5A | |||
Rechargr time | 8-10hrs | |||
Gross weight | 120kg | |||
Net weight(with batteries) | 86kg | |||
Package | 2 ctns | |||
Range | up to 35km per battery charge | |||
Incline capability | 12 degrees | |||
Turning radius | 1.8m | |||
Ground clearance | 7cm | |||
Max.forward speed | 15km/h |
Overall dimension | 135*75*122cm | |||
Front tire/Rear tire | 14" air tire/14" air tire | |||
Weight capacity | 150kg | |||
Controller | PG(Imported from UK)120A | |||
Motor | 24V/800W | |||
Battery | 12V/55AH*2 | |||
Battery weight | 17kg*2 | |||
Battery dimension(l*w*h) | 23*13.8*22.6cm*2 | |||
Charger | 24V/5A | |||
Rechargr time | 8-10hrs | |||
Gross weight | 120kg | |||
Net weight(with batteries) | 86kg | |||
Package | 2 ctns | |||
Range | up to 35km per battery charge | |||
Incline capability | 12 degrees | |||
Turning radius | 1.8m | |||
Ground clearance | 7cm | |||
Max.forward speed | 15km/h |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us