4033
WISKING
Overall dimension | 125*62*110cm |
Front tire/Rear tire | 11" air tire/11" air tire |
Weight capacity | 130kg |
Controller | |
Motor | 24V/500W |
Battery | 12V/35AH*2 |
Battery weight | 11kg*2 |
Battery dimension(l*w*h) | 19.5*13*16.5cm*2 |
Charger | 24V/5A |
Rechargr time | 8-10hrs |
Gross weight | 90kg |
Net weight(with batteries) | 68kg |
Package | 2ctns |
Package size | 128*65*80mm |
Range | up to 20km per battery charge |
Incline capability | 12 degrees |
Turning radius(min) | 1.75m |
Ground clearance | 10cm |
Max.forward speed | 10.5km/h |
Overall dimension | 125*62*110cm |
Front tire/Rear tire | 11" air tire/11" air tire |
Weight capacity | 130kg |
Controller | |
Motor | 24V/500W |
Battery | 12V/35AH*2 |
Battery weight | 11kg*2 |
Battery dimension(l*w*h) | 19.5*13*16.5cm*2 |
Charger | 24V/5A |
Rechargr time | 8-10hrs |
Gross weight | 90kg |
Net weight(with batteries) | 68kg |
Package | 2ctns |
Package size | 128*65*80mm |
Range | up to 20km per battery charge |
Incline capability | 12 degrees |
Turning radius(min) | 1.75m |
Ground clearance | 10cm |
Max.forward speed | 10.5km/h |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us