| Availability: | |
|---|---|
| Quantity: | |
4036
WISKING

| Overall dimension | 156*70*132cm |
| Front tire/Rear tire | 14" air tire/14" air tire |
| Weight capacity | 150kg |
| Controller | 200A |
| Motor | 24V/1400W |
| Battery | 12V/100AH*2 |
| Battery weight | 33kg*2 |
| Battery dimension(l*w*h) | 33*17.55*23cm |
| Charger | 24V/10A |
| Rechargr time | 8-10hrs |
| Gross weight | 120kg |
| Net weight(with batteries) | 116kg |
| Package | |
| Package size | |
| Range | up to 50km per battery charge |
| Incline capability | 12 degrees |
| Turning radius(min) | |
| Ground clearance | 12cm |
| Max.forward speed | 15km/h |
| Qty of 20”FCL |


| Overall dimension | 156*70*132cm |
| Front tire/Rear tire | 14" air tire/14" air tire |
| Weight capacity | 150kg |
| Controller | 200A |
| Motor | 24V/1400W |
| Battery | 12V/100AH*2 |
| Battery weight | 33kg*2 |
| Battery dimension(l*w*h) | 33*17.55*23cm |
| Charger | 24V/10A |
| Rechargr time | 8-10hrs |
| Gross weight | 120kg |
| Net weight(with batteries) | 116kg |
| Package | |
| Package size | |
| Range | up to 50km per battery charge |
| Incline capability | 12 degrees |
| Turning radius(min) | |
| Ground clearance | 12cm |
| Max.forward speed | 15km/h |
| Qty of 20”FCL |

content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us