4028
wisking
Overall dimension | 148*64*128cm | |||
Front tire/Rear tire | 13" air tire/13" air tire | |||
Weight capacity | 180kg | |||
Controller | PG(Imported from UK)120A | |||
Motor | 24V/800W | |||
Battery | 12V/55AH*2 | |||
Battery weight | 17kg*2 | |||
Battery dimension(l*w*h) | 23*13.8*22.6cm*2 | |||
Charger | 24V/6A | |||
Rechargr time | 8-10hrs | |||
Gross weight | 145kg | |||
Net weight(with batteries) | 133kg | |||
Packing size | 148*64*64cm, 56*52*38cm | |||
Range | up to 40km per battery charge | |||
Incline capability | 12 degrees | |||
Turning radius | 2.15m | |||
Ground clearance | 7.5cm | |||
Max.forward speed | 13km/h | |||
Qty of 20GP | 35pcs |
Overall dimension | 148*64*128cm | |||
Front tire/Rear tire | 13" air tire/13" air tire | |||
Weight capacity | 180kg | |||
Controller | PG(Imported from UK)120A | |||
Motor | 24V/800W | |||
Battery | 12V/55AH*2 | |||
Battery weight | 17kg*2 | |||
Battery dimension(l*w*h) | 23*13.8*22.6cm*2 | |||
Charger | 24V/6A | |||
Rechargr time | 8-10hrs | |||
Gross weight | 145kg | |||
Net weight(with batteries) | 133kg | |||
Packing size | 148*64*64cm, 56*52*38cm | |||
Range | up to 40km per battery charge | |||
Incline capability | 12 degrees | |||
Turning radius | 2.15m | |||
Ground clearance | 7.5cm | |||
Max.forward speed | 13km/h | |||
Qty of 20GP | 35pcs |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us