Availability: | |
---|---|
Quantity: | |
4038
WISKING
long range heavy load capaicty mobility scooter
Overall dimension | 138*63*115cm | |||
Front tire/Rear tire | 14" air tire/14" air tire | |||
Load capacity | 150kg | |||
Controller | PG(imported from UK) 120A | |||
Motor | 24V/800W | |||
Battery | 12V/55AH*2 | |||
Battery weight | 11.2kg*2 | |||
Battery dimension | 19.5*13*18cm*2 | |||
Charger | 24V/5A | |||
Recharge time | 6-8hrs | |||
Gross weight | 108kg | |||
Net weight | 98kg | |||
Packing | 2ctns | |||
Packing size | 138*63*68cm, 52*48*38cm | |||
Range | up to 30km per battery charge | |||
Incline capacity | 12 degrees | |||
Turning radius(min) | 1.98m | |||
Ground clearance | 12cm | |||
Max.forward speed | 15km/h | |||
Qty of 20GP | 35pcs |
long range heavy load capaicty mobility scooter
Overall dimension | 138*63*115cm | |||
Front tire/Rear tire | 14" air tire/14" air tire | |||
Load capacity | 150kg | |||
Controller | PG(imported from UK) 120A | |||
Motor | 24V/800W | |||
Battery | 12V/55AH*2 | |||
Battery weight | 11.2kg*2 | |||
Battery dimension | 19.5*13*18cm*2 | |||
Charger | 24V/5A | |||
Recharge time | 6-8hrs | |||
Gross weight | 108kg | |||
Net weight | 98kg | |||
Packing | 2ctns | |||
Packing size | 138*63*68cm, 52*48*38cm | |||
Range | up to 30km per battery charge | |||
Incline capacity | 12 degrees | |||
Turning radius(min) | 1.98m | |||
Ground clearance | 12cm | |||
Max.forward speed | 15km/h | |||
Qty of 20GP | 35pcs |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us