Availability: | |
---|---|
Quantity: | |
4020
WISKING
Overall dimension | 155*72*112cm | |||
Front tire/Rear tire | 14" air tire/16" air tire | |||
Load capacity | 150kg | |||
Controller | PG(imported from UK) 140A | |||
Motor | 24V/1200W | |||
Battery | 12V/55AH*2 | |||
Battery weight | 17kg*2 | |||
Battery dimension | 23*13.8*22.6cm*2 | |||
Charger | 24V/6A | |||
Recharge time | 8-10hrs | |||
Gross weight | 140kg | |||
Net weight | 120kg | |||
Packing | 1ctn | |||
Packing size | 166*76*115cm | |||
Range | up to 40km per battery charge | |||
Incline capacity | 15 degrees | |||
Turning radius(min) | 2.3m | |||
Ground clearance | 11.5cm | |||
Max.forward speed | 17km/h | |||
Qty of 20GP |
Overall dimension | 155*72*112cm | |||
Front tire/Rear tire | 14" air tire/16" air tire | |||
Load capacity | 150kg | |||
Controller | PG(imported from UK) 140A | |||
Motor | 24V/1200W | |||
Battery | 12V/55AH*2 | |||
Battery weight | 17kg*2 | |||
Battery dimension | 23*13.8*22.6cm*2 | |||
Charger | 24V/6A | |||
Recharge time | 8-10hrs | |||
Gross weight | 140kg | |||
Net weight | 120kg | |||
Packing | 1ctn | |||
Packing size | 166*76*115cm | |||
Range | up to 40km per battery charge | |||
Incline capacity | 15 degrees | |||
Turning radius(min) | 2.3m | |||
Ground clearance | 11.5cm | |||
Max.forward speed | 17km/h | |||
Qty of 20GP |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us