4042
WISKING
1. Stable ride design with air spring quik adjustable tiller
2. Modern design LED lights for all lights
3.Front and rear easily interchanged wheels with luxury rims and 10 inch special tires.
4.Top sunny roof and front transparent windshield.
5.Parent-child seat design.
Item | Description | |
Dimension | 125*63*130cm | |
Wheels | Front | 10' air tire |
Rear | 10' air tire | |
Weight Capacity | 140KGS | |
Controller | 70A | |
Motor | 24V DC 400W | |
Battery | Capacity | 24V 35Ah |
weight | 11.2kg*2 | |
Dimension | 19.5*13*18cm*2 | |
Charger | 24V x 5AMP | |
Recharge time | 6-8hrs | |
Incline capability | 15 degrees | |
Turning radius(min) | 1.95m | |
Ground Clearance | 13cm | |
Max speed | 10KM/H | |
Range | 20±5km | |
Suspension | Front | with |
Rear | with | |
Net weight(with batteries) | 95kg | |
Gross weight | 100kg | |
Package | number | 2ctn |
size | 140*65*68cm 58*56*33cm | |
MOQ | 10pcs | |
QTY/40'HQ | 108pcs |
1. Stable ride design with air spring quik adjustable tiller
2. Modern design LED lights for all lights
3.Front and rear easily interchanged wheels with luxury rims and 10 inch special tires.
4.Top sunny roof and front transparent windshield.
5.Parent-child seat design.
Item | Description | |
Dimension | 125*63*130cm | |
Wheels | Front | 10' air tire |
Rear | 10' air tire | |
Weight Capacity | 140KGS | |
Controller | 70A | |
Motor | 24V DC 400W | |
Battery | Capacity | 24V 35Ah |
weight | 11.2kg*2 | |
Dimension | 19.5*13*18cm*2 | |
Charger | 24V x 5AMP | |
Recharge time | 6-8hrs | |
Incline capability | 15 degrees | |
Turning radius(min) | 1.95m | |
Ground Clearance | 13cm | |
Max speed | 10KM/H | |
Range | 20±5km | |
Suspension | Front | with |
Rear | with | |
Net weight(with batteries) | 95kg | |
Gross weight | 100kg | |
Package | number | 2ctn |
size | 140*65*68cm 58*56*33cm | |
MOQ | 10pcs | |
QTY/40'HQ | 108pcs |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us