Availability: | |
---|---|
Quantity: | |
4023
wisking
Overall dimension | 110*51*102cm | |||
Front tire/Rear tire | 9" air tire/9" air tire | |||
Load capacity | 120kg | |||
Controller | PG(imported from UK) 45A | |||
Motor | 24V/200W | |||
Battery | 12V/20AH*2 | |||
Battery weight | 6kg*2 | |||
Battery dimension | 18.1*7.7*17cm*2 | |||
Charger | 24V/2A | |||
Recharge time | 8-10hrs | |||
Gross weight | 64kg | |||
Net weight | 56kg | |||
Packing | 1ctn | |||
Packing size | 111*53*70cm | |||
Range | up to 20km per battery charge | |||
Incline capacity | 15 degrees | |||
Turning radius(min) | 1.65m | |||
Ground clearance | 5.5cm | |||
Max.forward speed | 7km/h | |||
Qty of 20GP | 75pcs |
Overall dimension | 110*51*102cm | |||
Front tire/Rear tire | 9" air tire/9" air tire | |||
Load capacity | 120kg | |||
Controller | PG(imported from UK) 45A | |||
Motor | 24V/200W | |||
Battery | 12V/20AH*2 | |||
Battery weight | 6kg*2 | |||
Battery dimension | 18.1*7.7*17cm*2 | |||
Charger | 24V/2A | |||
Recharge time | 8-10hrs | |||
Gross weight | 64kg | |||
Net weight | 56kg | |||
Packing | 1ctn | |||
Packing size | 111*53*70cm | |||
Range | up to 20km per battery charge | |||
Incline capacity | 15 degrees | |||
Turning radius(min) | 1.65m | |||
Ground clearance | 5.5cm | |||
Max.forward speed | 7km/h | |||
Qty of 20GP | 75pcs |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us