4032
WISKING
optional with front windshield
Overall dimension | 1550*960*1550mm |
Front tire/Rear tire | 16" air tire/16" air tire |
Weight capacity | 190kg |
Controller | 48V |
Motor | 48V/1200W Brushless |
Battery | 12V/32AH*4 |
Charger | 48V |
Rechargr time | 8-10hrs |
Gross weight | 190kg |
Net weight(with batteries) | 170kg |
Range | around 68KM per battery charge |
Incline capability | 15 degrees |
Turning radius(min) | 2.3m |
Ground clearance | 17cm |
Max.forward speed | 16km/h |
optional with front windshield
Overall dimension | 1550*960*1550mm |
Front tire/Rear tire | 16" air tire/16" air tire |
Weight capacity | 190kg |
Controller | 48V |
Motor | 48V/1200W Brushless |
Battery | 12V/32AH*4 |
Charger | 48V |
Rechargr time | 8-10hrs |
Gross weight | 190kg |
Net weight(with batteries) | 170kg |
Range | around 68KM per battery charge |
Incline capability | 15 degrees |
Turning radius(min) | 2.3m |
Ground clearance | 17cm |
Max.forward speed | 16km/h |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us