4029
wisking
Overall dimension | 142*70*130cm |
Front tire/Rear tire | 13" air tire/13" air tire |
Weight capacity | 180kg |
Controller | PG(Imported from UK)120A |
Motor | 24V/800W |
Battery | 12V/75AH*2 |
Battery weight | 17kg*2 |
Battery dimension(l*w*h) | 25.9*16.8*23cm*2 |
Charger | 24V/6A |
Rechargr time | 8-10hrs |
Gross weight | 155kg |
Net weight(with batteries) | 113kg |
Package | 2ctns |
Package size | 142*70*67cm &56*52*38mm |
Range | up to 65km per battery charge |
Incline capability | 12 degrees |
Turning radius(min) | 2.25m |
Ground clearance | 13cm |
Max.forward speed | 13km/h |
Qty of 20”FCL | 35pcs |
Overall dimension | 142*70*130cm |
Front tire/Rear tire | 13" air tire/13" air tire |
Weight capacity | 180kg |
Controller | PG(Imported from UK)120A |
Motor | 24V/800W |
Battery | 12V/75AH*2 |
Battery weight | 17kg*2 |
Battery dimension(l*w*h) | 25.9*16.8*23cm*2 |
Charger | 24V/6A |
Rechargr time | 8-10hrs |
Gross weight | 155kg |
Net weight(with batteries) | 113kg |
Package | 2ctns |
Package size | 142*70*67cm &56*52*38mm |
Range | up to 65km per battery charge |
Incline capability | 12 degrees |
Turning radius(min) | 2.25m |
Ground clearance | 13cm |
Max.forward speed | 13km/h |
Qty of 20”FCL | 35pcs |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us