4025
WISKING
Overall dimension | 1270*620*1080mm |
Front tire / Rear tire | 11” air tire / 11” air tire |
Weight capacity | 160kg |
Controller | PG (Imported from UK) 70A |
Motor | 24V/400W |
Battery | 12V/35/40AH x 2 |
Battery weight | 11.2 kg x 2 |
Battery dimension (l*w*h) | 195*130*180mm x 2 |
Charger | 24V/5A |
Recharge time | 6-8hrs |
Gross weight | 95kg |
Net weight (with batteries) | 85kg |
Package | 1ctn |
Package size | 138*62*56cm&52*48*31cm |
Range | up to 30km per battery charge |
Incline capability | 15 degrees |
Turning radius (min) | 1.85m |
Ground Clearance | 6.5cm |
Max. forward speed | 10.5km/h |
Qty of 20’ FCL | 52 or 39pcs depend on the tiller |
Overall dimension | 1270*620*1080mm |
Front tire / Rear tire | 11” air tire / 11” air tire |
Weight capacity | 160kg |
Controller | PG (Imported from UK) 70A |
Motor | 24V/400W |
Battery | 12V/35/40AH x 2 |
Battery weight | 11.2 kg x 2 |
Battery dimension (l*w*h) | 195*130*180mm x 2 |
Charger | 24V/5A |
Recharge time | 6-8hrs |
Gross weight | 95kg |
Net weight (with batteries) | 85kg |
Package | 1ctn |
Package size | 138*62*56cm&52*48*31cm |
Range | up to 30km per battery charge |
Incline capability | 15 degrees |
Turning radius (min) | 1.85m |
Ground Clearance | 6.5cm |
Max. forward speed | 10.5km/h |
Qty of 20’ FCL | 52 or 39pcs depend on the tiller |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us