Availability: | |
---|---|
Quantity: | |
4026
WISKING
Overall dimension | 165*72*112cm |
Front tire/Rear tire | 14" air tire/14" air tire |
Weight capacity | 230kg |
Controller | PG(Imported from UK)140A |
Motor | 24V/1200W/1400w |
Battery | 12V/55AH*2 |
Battery weight | 17kg*2 |
Battery dimension(l*w*h) | 23*13.8*22.6cm*2 |
Charger | 24V/5A |
Rechargr time | 8-10hrs |
Gross weight | 160kg |
Net weight(with batteries) | 126kg |
Package | 2ctns |
Package size | 166*76*115cm |
Range | up to 40km per battery charge |
Incline capability | 15 degrees |
Turning radius(min) | 2.5m |
Ground clearance | 12cm |
Max.forward speed | 17km/h |
Qty of 20”FCL |
Overall dimension | 165*72*112cm |
Front tire/Rear tire | 14" air tire/14" air tire |
Weight capacity | 230kg |
Controller | PG(Imported from UK)140A |
Motor | 24V/1200W/1400w |
Battery | 12V/55AH*2 |
Battery weight | 17kg*2 |
Battery dimension(l*w*h) | 23*13.8*22.6cm*2 |
Charger | 24V/5A |
Rechargr time | 8-10hrs |
Gross weight | 160kg |
Net weight(with batteries) | 126kg |
Package | 2ctns |
Package size | 166*76*115cm |
Range | up to 40km per battery charge |
Incline capability | 15 degrees |
Turning radius(min) | 2.5m |
Ground clearance | 12cm |
Max.forward speed | 17km/h |
Qty of 20”FCL |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us