Availability: | |
---|---|
Quantity: | |
4033B with roof
WISKING
Overall dimension | 158*62*105cm | |||
Front tire/Rear tire | 11" air tire/11" air tire | |||
Weight capacity | 220kg | |||
Controller | PG(Imported from UK)120A | |||
Motor | 24V/800W | |||
Battery | 12V/55AH*2 | |||
Battery weight | 17kg*2 | |||
Battery dimension(l*w*h) | 23*13.8*22.6cm*2 | |||
Charger | 24V/5A | |||
Rechargr time | 8-10hrs | |||
Gross weight | 115kg | |||
Net weight(with batteries) | 81kg | |||
Packing size | 165*64*80cm | |||
Range | up to 35km per battery charge | |||
Incline capability | 12 degrees | |||
Turning radius | 2.5m | |||
Ground clearance | 8cm | |||
Max.forward speed | 10.5km/h | |||
Qty of 20GP |
Overall dimension | 158*62*105cm | |||
Front tire/Rear tire | 11" air tire/11" air tire | |||
Weight capacity | 220kg | |||
Controller | PG(Imported from UK)120A | |||
Motor | 24V/800W | |||
Battery | 12V/55AH*2 | |||
Battery weight | 17kg*2 | |||
Battery dimension(l*w*h) | 23*13.8*22.6cm*2 | |||
Charger | 24V/5A | |||
Rechargr time | 8-10hrs | |||
Gross weight | 115kg | |||
Net weight(with batteries) | 81kg | |||
Packing size | 165*64*80cm | |||
Range | up to 35km per battery charge | |||
Incline capability | 12 degrees | |||
Turning radius | 2.5m | |||
Ground clearance | 8cm | |||
Max.forward speed | 10.5km/h | |||
Qty of 20GP |
content is empty!
Home / Product Center / Quality Certification / Help Center / About Us / News / Contact Us